MSC Newsletter: Unterschied zwischen den Versionen
Aus Logistik-Wiki
Zur Navigation springenZur Suche springenLanju (Diskussion | Beiträge) (→2018) |
Lanju (Diskussion | Beiträge) (→2018) |
||
| (5 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
| Zeile 6: | Zeile 6: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
* <lmsg>Newsletter/MSC/MSC-Customer Advisory AT-2018-04-002 Ashdod Import Congestion Surcharge.msg, 20180406 MSC-Customer Advisory AT-2018-04-002 Ashdod Import Congestion Surcharge</lmsg> | * <lmsg>Newsletter/MSC/MSC-Customer Advisory AT-2018-04-002 Ashdod Import Congestion Surcharge.msg, 20180406 MSC-Customer Advisory AT-2018-04-002 Ashdod Import Congestion Surcharge</lmsg> | ||
* <lmsg>Newsletter/MSC/MSC-Customer Advisory AT-2018-04-003 X-RAY Container Inspections by Piraeus Customs.msg, 20180406 MSC-Customer Advisory AT-2018-04-003 X-RAY Container Inspections by Piraeus Customs</lmsg> | * <lmsg>Newsletter/MSC/MSC-Customer Advisory AT-2018-04-003 X-RAY Container Inspections by Piraeus Customs.msg, 20180406 MSC-Customer Advisory AT-2018-04-003 X-RAY Container Inspections by Piraeus Customs</lmsg> | ||
| Zeile 32: | Zeile 20: | ||
* <lmsg>Newsletter/MSC/MSC-Customer Advisory No AT-2018-02-008.msg, 20180228 MSC-Customer Advisory No AT-2018-02-008</lmsg> | * <lmsg>Newsletter/MSC/MSC-Customer Advisory No AT-2018-02-008.msg, 20180228 MSC-Customer Advisory No AT-2018-02-008</lmsg> | ||
* <lmsg>Newsletter/MSC/MSC-Customer Advisory No AT-2018-02-004 2018 spring thaw.msg, 20180226 MSC-Customer Advisory No AT-2018-02-004 2018 spring thaw</lmsg> | * <lmsg>Newsletter/MSC/MSC-Customer Advisory No AT-2018-02-004 2018 spring thaw.msg, 20180226 MSC-Customer Advisory No AT-2018-02-004 2018 spring thaw</lmsg> | ||
| − | * <lmsg>Newsletter/MSC/MSC-Customer Advisory No AT-2018-02-006 contingency plan.msg, 20180226 | + | * <lmsg>Newsletter/MSC/MSC-Customer Advisory No AT-2018-02-006 contingency plan.msg, 20180226 MSC-Customer Advisory No AT-2018-02-006 contingency plan</lmsg> |
* <lmsg>Newsletter/MSC/MSC-Customer Advisory-No AT-2018-02-4 Strong Bora Wind affecting terminal operations in Trieste and Koper.msg, 20180226 MSC-Customer Advisory-No AT-2018-02-4 Strong Bora Wind affecting terminal operations in Trieste and Koper</lmsg> | * <lmsg>Newsletter/MSC/MSC-Customer Advisory-No AT-2018-02-4 Strong Bora Wind affecting terminal operations in Trieste and Koper.msg, 20180226 MSC-Customer Advisory-No AT-2018-02-4 Strong Bora Wind affecting terminal operations in Trieste and Koper</lmsg> | ||
* <lmsg>Newsletter/MSC/MSC-Customer Advisory-No AT-2018-02-001 New service to Kenya.msg, 20180222 MSC-Customer Advisory-No AT-2018-02-001 New service to Kenya</lmsg> | * <lmsg>Newsletter/MSC/MSC-Customer Advisory-No AT-2018-02-001 New service to Kenya.msg, 20180222 MSC-Customer Advisory-No AT-2018-02-001 New service to Kenya</lmsg> | ||
| − | * <lmsg>Newsletter/MSC/SC-Customer Advisory-No AT-2018-01-3 Strike in KOPER Clarification -- port operations shall not be affected.msg, 20180124 | + | * <lmsg>Newsletter/MSC/SC-Customer Advisory-No AT-2018-01-3 Strike in KOPER Clarification -- port operations shall not be affected.msg, 20180124 MSC-Customer Advisory-No AT-2018-01-3 Strike in KOPER Clarification -- port operations shall not be affected</lmsg> |
* <lmsg>Newsletter/MSC/MSC-Customer Advisory-No AT-2018-01-3 Strike in KOPER.msg, 20180122 MSC-Customer Advisory-No AT-2018-01-3 Strike in KOPER</lmsg> | * <lmsg>Newsletter/MSC/MSC-Customer Advisory-No AT-2018-01-3 Strike in KOPER.msg, 20180122 MSC-Customer Advisory-No AT-2018-01-3 Strike in KOPER</lmsg> | ||
* <lmsg>Newsletter/MSC/MSC-Customer Advisory - No AT-2018-01-2 MSC adds New RO-RO Service from NWC to West Africa.msg, 20180122 MSC-Customer Advisory - No AT-2018-01-2 MSC adds New RO-RO Service from NWC to West Africa</lmsg> | * <lmsg>Newsletter/MSC/MSC-Customer Advisory - No AT-2018-01-2 MSC adds New RO-RO Service from NWC to West Africa.msg, 20180122 MSC-Customer Advisory - No AT-2018-01-2 MSC adds New RO-RO Service from NWC to West Africa</lmsg> | ||
| Zeile 81: | Zeile 69: | ||
= Verantwortlicher = | = Verantwortlicher = | ||
| − | + | Peter Stern | |
Aktuelle Version vom 25. Februar 2019, 10:37 Uhr
Hier findest Du alle MSC Newsletter
Fakten[Bearbeiten]
2018[Bearbeiten]
- 20180406 MSC-Customer Advisory AT-2018-04-002 Ashdod Import Congestion Surcharge
- 20180406 MSC-Customer Advisory AT-2018-04-003 X-RAY Container Inspections by Piraeus Customs
- 20180328 MSC 2M Service changes Asia - NWC + Asia - MED
- 20180328 MSC-Customer Advisory-AT-2018-03-02 MSC updates East-West Network
- 20180328 MSC-Customer Advisory-No AT-2018-03-03 Strong Bora Winds_Obstructed Terminal operations in Trieste_Koper_ Rijeka
- 20180328 MSC-Customer Advisory- AT-2018-03-013 Banjul Port congestion surcharge
- 20180328 MSC-Customer Advisory-AT-2018-003-04 U S Trucking market impact on MSC services
- 20180328 MSC-Customer Advisory No DE-2018-03-011 Cargo Loading Notices
- 20180320 MSC-Customer Advisory-AT-2018-03-01 Jordan customs new regulations-HS Code 6 digits
- 20180319 MSC-Customer Advisory No AT-2018-03-007 Port change Santo Tomas de Castilla
- 20180314 MSC-Customer Advisory-No AT-2018-03-003_MSC_Philippines_strengthens global shipping
- 20180307 MSC-Customer Advisory - Advance manifest system - Import China regulations
- 20180228 MSC-Customer Advisory No AT-2018-02-008
- 20180226 MSC-Customer Advisory No AT-2018-02-004 2018 spring thaw
- 20180226 MSC-Customer Advisory No AT-2018-02-006 contingency plan
- 20180226 MSC-Customer Advisory-No AT-2018-02-4 Strong Bora Wind affecting terminal operations in Trieste and Koper
- 20180222 MSC-Customer Advisory-No AT-2018-02-001 New service to Kenya
- 20180124 MSC-Customer Advisory-No AT-2018-01-3 Strike in KOPER Clarification -- port operations shall not be affected
- 20180122 MSC-Customer Advisory-No AT-2018-01-3 Strike in KOPER
- 20180122 MSC-Customer Advisory - No AT-2018-01-2 MSC adds New RO-RO Service from NWC to West Africa
2017[Bearbeiten]
- 20171220 MSC-Customer Advisory No AT-2017-12-1 Adjustment Export THC Koper
- 20171212 MSC-Customer Advisory No AT-2017-12-011 Nigeria - palletization of containerized cargo
- 20171207 MSC-Customer Advisory No AT-2017-12-007 Banjul congestion surcharge cancelled
- 20171030 MSC-Customer Advisory No AT-2017-12-001 Dakar - Congestion Surcharge cancelled
- 20171030 MSC-Customer Advisory-No AT-2017-10-1 Terminal Wien Süd - Bauarbeiten in der Zufahrtsstraße ab 30 10 2017
- 20170927 MSC-Customer Advisory No AT-2017-09-11 Export to Chittagong - Congestion Surcharge
- 20170927 MSC-Customer Advisory No AT-2017-09-012 Export to Dakar - Emergency Congestion Surcharge
- 20170919 MSC-Customer Advisory-No AT-2017-09-1 Change of Congestion Surcharge Kuwait
- 20170911 MSC-Customer Advisory No AT-2017-09-007 North Europe to Asia - Blank Sailings Golden Week
- 20170905 MSC-Customer Advisory AT-2017-09-002 Export to USA - price publications on msc com
- 20170904 MSC-Customer Advisory AT-2017-09-001 Export to Canada and Mexico - price publications on msc com
- 20170829 MSC-Customer Advisory No AT-2017-08-008 Port of Houston closed due to tropical storm Harvey
- 20170818 WG MSC - Jumper Wien Linz ex to Hamburg Bremerhaven
- 20170817 MSC-Customer Advisory No AT-2017-08-005 Global Freight Awards
- 20170817 MSC-Customer Advisory No AT-2017-08-004 Service enhancement South America East Coast
- 20170801 MSC-Customer Advisory No AT-2017-07-019 MSC resume Wellington port of call
- 20170727 MSC-Customer Advisory-No AT-2017-07-3 Qatar Situation_dedicated Feeder Service ex Salalah to Hamad
- 20170703 MSC-Customer Advisory No AT-2017-07-002 Update on Petya Cyber Attack
- 20170628 MSC-Customer Advisory No AT 2017-06-1 PETYA Cyber Attack ~ MSC Statement
- 20170529 MSC-Customer Advisory No AT-2017-05-007 South America East Coast Service - Sling 2 - Hamburg Terminal Switch
- 20170519 Transporters Strike in Pakistan
- 20170409 Graz Runner
- 20170409 Linz Jumper
- 20170409 Linz Runner
- 20170409 Salzburg Runner
- 20170409 Wien Runner
- 20170409 Wolfurt Runner
- 20170408 Service Tax India
- 20170408 USA Export Price Announcement
Weblinks[Bearbeiten]
siehe auch[Bearbeiten]
Verantwortlicher[Bearbeiten]
Peter Stern