APL Newsletter: Unterschied zwischen den Versionen
Aus Logistik-Wiki
Zur Navigation springenZur Suche springenLanju (Diskussion | Beiträge) (→Fakten) |
Vujta (Diskussion | Beiträge) (→2019) |
||
| (33 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) | |||
| Zeile 3: | Zeile 3: | ||
= Fakten = | = Fakten = | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| + | ==2019== | ||
| − | * <lmsg>Newsletter/APL/APL Newsletter August 2018.msg, | + | |
| + | ==2019== | ||
| + | |||
| + | |||
| + | * <lmsg>Newsletter/APL/Rates & Tariffs Germany - Revision of Terminal Handling Charges (THC DDC) effective 1 May 2019.msg, 20190405 APL - Rates & Tariffs Germany - Revision of Terminal Handling Charges (THC DDC) effective 1 May 2019</lmsg> | ||
| + | * <lmsg>Newsletter/APL/APL - Pick-Up & Drop-Off tariff GECE H1 2019.msg, 20190315 APL - Pick-Up & Drop-Off tariff GECE H1 2019</lmsg> | ||
| + | * <lmsg>Newsletter/APL/Singapore – Local Surcharges.msg, 20190312 Singapore – Local Surcharges</lmsg> | ||
| + | * <lmsg>Newsletter/APL/APL Equipment Overview Germany + Central Europe WK11.msg, 20190312 APL Equipment Overview Germany + Central Europe WK11</lmsg> | ||
| + | * <lmsg>Newsletter/APL/APL Equipment Overview Germany + Central Europe WK10.msg, 20190306 APL Equipment Overview Germany + Central Europe WK10</lmsg> | ||
| + | * <lmsg>Newsletter/APL/APL AXS Service schedule update 03 March 2019.msg, 20190303 APL AXS Service schedule update 03 March 2019</lmsg> | ||
| + | * <lmsg>Newsletter/APL/APL - ADX Freetimes and Local Charges 2019 - April update.msg, 20190228 APL - ADX Freetimes and Local Charges 2019 - April update</lmsg> | ||
| + | * <lmsg>Newsletter/APL/APL Equipment Overview Germany + Central Europe WK 6.msg, 20190204 APL Equipment Overview Germany + Central Europe WK 6</lmsg> | ||
| + | * <lmsg>Newsletter/APL/Pick up Drop off tariff Germany and Central Europe.msg, 20190131 Pick up Drop off tariff Germany and Central Europe</lmsg> | ||
| + | * <lmsg>Newsletter/APL/APL Equipment Overview Germany + Central Europe WK5.msg, 20190128 APL Equipment Overview Germany + Central Europe WK5</lmsg> | ||
| + | * <lmsg>Newsletter/APL/Customer Advisory - ADX EB Void Sailing.msg, 20190219 Customer Advisory - ADX EB Void Sailing</lmsg> | ||
| + | * <lmsg>Newsletter/APL/ADX Rate Sheet February 2019.msg, 20190131 ADX Rate Sheet February 2019</lmsg> | ||
| + | * <lmsg>Newsletter/APL/APL - Reefer Rates February March 2019 - EUAR .msg, 20190129 APL - Reefer Rates February March 2019 - EUAR </lmsg> | ||
| + | * <lmsg>Newsletter/APL/APL Asia-Europe Europe and Mediterranean Rate Tariff from 01st February 2019.msg, 20190121 APL Asia-Europe Europe and Mediterranean Rate Tariff from 01st February 2019</lmsg> | ||
| + | * <lmsg>Newsletter/APL/APL APL Equipment Overview Germany + Central Europe WK5.msg, 20190104 APL Equipment Overview Germany + Central Europe WK5</lmsg> | ||
| + | * <lmsg>Newsletter/APL/APL INTERMODAL GERMANY HAMBURG - FAR EAST WESTBOUND (Import).msg, 20190104 APL INTERMODAL GERMANY HAMBURG - FAR EAST WESTBOUND (Import)</lmsg> | ||
| + | * <lmsg>Newsletter/APL/APL Reminder - Quotation Service contract number requirement when booking with APL.msg, 20190108 APL Reminder - Quotation Service contract number requirement when booking with APL</lmsg> | ||
| + | * <lmsg>Newsletter/APL/Reminder Quotation Service contract number requirement when booking with APL.msg, 20190108 Reminder Quotation Service contract number requirement when booking with APL</lmsg> | ||
| + | * <lmsg>Newsletter/APL/APL Asia-Mediterranean Market - Lunar New Year Void Sailing.msg, 20190107 APL Asia-Mediterranean Market - Lunar New Year Void Sailing</lmsg> | ||
| + | |||
| + | |||
| + | * <lmsg>Newsletter/APL/APL Newsletter February 2019.msg, 20190131 APL Newsletter February 2019</lmsg> | ||
| + | * <lmsg>Newsletter/APL/APL Newsletter January 2019.msg, 20190108 APL Newsletter January 2019</lmsg> | ||
| + | |||
| + | ==2018== | ||
| + | |||
| + | * <lmsg>Newsletter/APL/APL Newsletter December 2018.msg, 20181130 APL Newsletter December 2018</lmsg> | ||
| + | * <lmsg>Newsletter/APL/APL Newsletter November 2018.msg, 20181030 APL Newsletter November 2018</lmsg> | ||
| + | * <lmsg>Newsletter/APL/APL Newsletter October 2018.msg, 20180927 APL Newsletter October 2018</lmsg> | ||
| + | * <lmsg>Newsletter/APL/APL Newsletter September 2018.msg, 20180907 APL Newsletter September 2018</lmsg> | ||
| + | * <lmsg>Newsletter/APL/APL Newsletter August 2018.msg, 20180731 APL Newsletter August 2018</lmsg> | ||
| + | * <lmsg>Newsletter/APL/APL Newsletter July 2018.msg, 20180629 APL Newsletter July 2018</lmsg> | ||
* <lmsg>Newsletter/APL/APL Newsletter April 2018.msg, 20180406 APL Newsletter April 2018</lmsg> | * <lmsg>Newsletter/APL/APL Newsletter April 2018.msg, 20180406 APL Newsletter April 2018</lmsg> | ||
* <lmsg>Newsletter/APL/APL Newsletter March 2018.msg, 20180302 APL Newsletter March 2018</lmsg> | * <lmsg>Newsletter/APL/APL Newsletter March 2018.msg, 20180302 APL Newsletter March 2018</lmsg> | ||
* <lmsg>Newsletter/APL/APL Newsletter February 2018.msg, 20180201 APL Newsletter February 2018</lmsg> | * <lmsg>Newsletter/APL/APL Newsletter February 2018.msg, 20180201 APL Newsletter February 2018</lmsg> | ||
| − | * <lmsg>Newsletter/APL/APL Inland equipment availability - WEEK 38-2018.msg, | + | |
| − | * <lmsg>Newsletter/APL/APL Inland equipment availability - WEEK 37-2018.msg, | + | * <lmsg>Newsletter/APL/Quotation Service contract number requirement when booking with APL.msg, 20181226 Quotation Service contract number requirement when booking with APL</lmsg> |
| − | * <lmsg>Newsletter/APL/APL Inland equipment availability - WEEK 36-2018.msg, | + | * <lmsg>Newsletter/APL/APL Equipment Overview Germany + Central Europe WK50.msg, 20181213 APL Equipment Overview Germany + Central Europe WK50</lmsg> |
| − | * <lmsg>Newsletter/APL/APL Inland equipment availability - WEEK 35-2018.msg, | + | * <lmsg>Newsletter/APL/APL Equipment Overview Germany + Central Europe WK49.msg, 20181105 APL Equipment Overview Germany + Central Europe WK49</lmsg> |
| − | * <lmsg>Newsletter/APL/APL Inland equipment availability - WEEK 34-2018.msg, | + | * <lmsg>Newsletter/APL/APL Equipment Overview Germany + Central Europe WK48.msg, 20181105 APL Equipment Overview Germany + Central Europe WK48</lmsg> |
| − | * <lmsg>Newsletter/APL/APL Inland equipment availability - WEEK 33-2018.msg, | + | * <lmsg>Newsletter/APL/APL Equipment Overview Germany + Central Europe WK47.msg, 20181105 APL Equipment Overview Germany + Central Europe WK47</lmsg> |
| − | * <lmsg>Newsletter/APL/APL Inland equipment availability - WEEK | + | * <lmsg>Newsletter/APL/APL Equipment Overview Germany + Central Europe WK46.msg, 20181105 APL Equipment Overview Germany + Central Europe WK46</lmsg> |
| − | * <lmsg>Newsletter/APL/APL Inland equipment availability - WEEK 28.msg, | + | * <lmsg>Newsletter/APL/APL Equipment Overview Germany + Central Europe WK45.msg, 20181105 APL Equipment Overview Germany + Central Europe WK45</lmsg> |
| − | * <lmsg>Newsletter/APL/APL Inland equipment availability - WEEK 27.msg, | + | * <lmsg>Newsletter/APL/APL Equipment Overview Germany + Central Europe WK44.msg, 20181029 APL Equipment Overview Germany + Central Europe WK44</lmsg> |
| − | * <lmsg>Newsletter/APL/APL Inland equipment availability - WEEK 26.msg, | + | * <lmsg>Newsletter/APL/APL Inland equipment availability - WEEK 38-2018.msg, 20180917 APL Inland equipment availability - WEEK 38</lmsg> |
| + | * <lmsg>Newsletter/APL/APL Inland equipment availability - WEEK 37-2018.msg, 20180910 APL Inland equipment availability - WEEK 37</lmsg> | ||
| + | * <lmsg>Newsletter/APL/APL Inland equipment availability - WEEK 36-2018.msg, 20180903 APL Inland equipment availability - WEEK 36</lmsg> | ||
| + | * <lmsg>Newsletter/APL/APL Inland equipment availability - WEEK 35-2018.msg, 20180827 APL Inland equipment availability - WEEK 35</lmsg> | ||
| + | * <lmsg>Newsletter/APL/APL Inland equipment availability - WEEK 34-2018.msg, 20180820 APL Inland equipment availability - WEEK 34</lmsg> | ||
| + | * <lmsg>Newsletter/APL/APL Inland equipment availability - WEEK 33-2018.msg, 20180813 APL Inland equipment availability - WEEK 33</lmsg> | ||
| + | * <lmsg>Newsletter/APL/APL Inland equipment availability - WEEK 28-2018.msg, 20180808 APL Inland equipment availability - WEEK 32</lmsg> | ||
| + | * <lmsg>Newsletter/APL/APL Inland equipment availability - WEEK 28-2018.msg, 20180709 APL Inland equipment availability - WEEK 28</lmsg> | ||
| + | * <lmsg>Newsletter/APL/APL Inland equipment availability - WEEK 27-2018.msg, 20180702 APL Inland equipment availability - WEEK 27</lmsg> | ||
| + | * <lmsg>Newsletter/APL/APL Inland equipment availability - WEEK 26-2018.msg, 20180625 APL Inland equipment availability - WEEK 26</lmsg> | ||
* <lmsg>Newsletter/APL/APL Inland equipment availability - WEEK 13.msg, 20180328 APL Inland equipment availability - WEEK 13</lmsg> | * <lmsg>Newsletter/APL/APL Inland equipment availability - WEEK 13.msg, 20180328 APL Inland equipment availability - WEEK 13</lmsg> | ||
* <lmsg>Newsletter/APL/APL Inland equipment availability - WEEK 9.msg, 20180228 APL Inland equipment availability - WEEK 9</lmsg> | * <lmsg>Newsletter/APL/APL Inland equipment availability - WEEK 9.msg, 20180228 APL Inland equipment availability - WEEK 9</lmsg> | ||
* <lmsg>Newsletter/APL/APL Inland equipment availability - WEEK 8.msg, 20180219 APL Inland equipment availability - WEEK 8</lmsg> | * <lmsg>Newsletter/APL/APL Inland equipment availability - WEEK 8.msg, 20180219 APL Inland equipment availability - WEEK 8</lmsg> | ||
* <lmsg>Newsletter/APL/APL Inland equipment availability - WEEK 7.msg, 20180213 APL Inland equipment availability - WEEK 7</lmsg> | * <lmsg>Newsletter/APL/APL Inland equipment availability - WEEK 7.msg, 20180213 APL Inland equipment availability - WEEK 7</lmsg> | ||
| − | |||
| − | |||
* <lmsg>Newsletter/APL/APL Inland equipment availability - WEEK 4.msg, 20180122 APL Inland equipment availability - WEEK 4</lmsg> | * <lmsg>Newsletter/APL/APL Inland equipment availability - WEEK 4.msg, 20180122 APL Inland equipment availability - WEEK 4</lmsg> | ||
* <lmsg>Newsletter/APL/APL Inland equipment availability - WEEK 3.msg, 20180108 APL Inland equipment availability - WEEK 3</lmsg> | * <lmsg>Newsletter/APL/APL Inland equipment availability - WEEK 3.msg, 20180108 APL Inland equipment availability - WEEK 3</lmsg> | ||
| Zeile 45: | Zeile 80: | ||
* <lmsg>Newsletter/APL/APL Inland equipment availability - WEEK 49.msg, 20171205 APL Inland equipment availability - WEEK 49</lmsg> | * <lmsg>Newsletter/APL/APL Inland equipment availability - WEEK 49.msg, 20171205 APL Inland equipment availability - WEEK 49</lmsg> | ||
* <lmsg>Newsletter/APL/APL Inland equipment availability - WEEK 47.msg, 20171123 APL Inland equipment availability - WEEK 47</lmsg> | * <lmsg>Newsletter/APL/APL Inland equipment availability - WEEK 47.msg, 20171123 APL Inland equipment availability - WEEK 47</lmsg> | ||
| − | |||
* <lmsg>Newsletter/APL/APL Inland equipment availability - WEEK 46.msg, 20171113 APL Inland equipment availability - WEEK 46</lmsg> | * <lmsg>Newsletter/APL/APL Inland equipment availability - WEEK 46.msg, 20171113 APL Inland equipment availability - WEEK 46</lmsg> | ||
* <lmsg>Newsletter/APL/APL Inland equipment availability - WEEK 44.msg, 20171030 APL Inland equipment availability - WEEK 44</lmsg> | * <lmsg>Newsletter/APL/APL Inland equipment availability - WEEK 44.msg, 20171030 APL Inland equipment availability - WEEK 44</lmsg> | ||
| Zeile 83: | Zeile 117: | ||
= Verantwortlicher = | = Verantwortlicher = | ||
| − | + | Peter Stern | |
Aktuelle Version vom 8. April 2019, 14:53 Uhr
Hier findest Du alle APL Newsletter
Fakten[Bearbeiten]
2019[Bearbeiten]
2019[Bearbeiten]
- 20190405 APL - Rates & Tariffs Germany - Revision of Terminal Handling Charges (THC DDC) effective 1 May 2019
- 20190315 APL - Pick-Up & Drop-Off tariff GECE H1 2019
- 20190312 Singapore – Local Surcharges
- 20190312 APL Equipment Overview Germany + Central Europe WK11
- 20190306 APL Equipment Overview Germany + Central Europe WK10
- 20190303 APL AXS Service schedule update 03 March 2019
- 20190228 APL - ADX Freetimes and Local Charges 2019 - April update
- 20190204 APL Equipment Overview Germany + Central Europe WK 6
- 20190131 Pick up Drop off tariff Germany and Central Europe
- 20190128 APL Equipment Overview Germany + Central Europe WK5
- 20190219 Customer Advisory - ADX EB Void Sailing
- 20190131 ADX Rate Sheet February 2019
- 20190129 APL - Reefer Rates February March 2019 - EUAR
- 20190121 APL Asia-Europe Europe and Mediterranean Rate Tariff from 01st February 2019
- 20190104 APL Equipment Overview Germany + Central Europe WK5
- 20190104 APL INTERMODAL GERMANY HAMBURG - FAR EAST WESTBOUND (Import)
- 20190108 APL Reminder - Quotation Service contract number requirement when booking with APL
- 20190108 Reminder Quotation Service contract number requirement when booking with APL
- 20190107 APL Asia-Mediterranean Market - Lunar New Year Void Sailing
2018[Bearbeiten]
- 20181130 APL Newsletter December 2018
- 20181030 APL Newsletter November 2018
- 20180927 APL Newsletter October 2018
- 20180907 APL Newsletter September 2018
- 20180731 APL Newsletter August 2018
- 20180629 APL Newsletter July 2018
- 20180406 APL Newsletter April 2018
- 20180302 APL Newsletter March 2018
- 20180201 APL Newsletter February 2018
- 20181226 Quotation Service contract number requirement when booking with APL
- 20181213 APL Equipment Overview Germany + Central Europe WK50
- 20181105 APL Equipment Overview Germany + Central Europe WK49
- 20181105 APL Equipment Overview Germany + Central Europe WK48
- 20181105 APL Equipment Overview Germany + Central Europe WK47
- 20181105 APL Equipment Overview Germany + Central Europe WK46
- 20181105 APL Equipment Overview Germany + Central Europe WK45
- 20181029 APL Equipment Overview Germany + Central Europe WK44
- 20180917 APL Inland equipment availability - WEEK 38
- 20180910 APL Inland equipment availability - WEEK 37
- 20180903 APL Inland equipment availability - WEEK 36
- 20180827 APL Inland equipment availability - WEEK 35
- 20180820 APL Inland equipment availability - WEEK 34
- 20180813 APL Inland equipment availability - WEEK 33
- 20180808 APL Inland equipment availability - WEEK 32
- 20180709 APL Inland equipment availability - WEEK 28
- 20180702 APL Inland equipment availability - WEEK 27
- 20180625 APL Inland equipment availability - WEEK 26
- 20180328 APL Inland equipment availability - WEEK 13
- 20180228 APL Inland equipment availability - WEEK 9
- 20180219 APL Inland equipment availability - WEEK 8
- 20180213 APL Inland equipment availability - WEEK 7
- 20180122 APL Inland equipment availability - WEEK 4
- 20180108 APL Inland equipment availability - WEEK 3
- 20180108 APL Inland equipment availability - WEEK 2
- 20180102 APL Inland equipment availability - WEEK 1
2017[Bearbeiten]
- 20171214 APL Newsletter December 2017
- 20171212 APL Inland equipment availability - WEEK 50
- 20171205 APL Inland equipment availability - WEEK 49
- 20171123 APL Inland equipment availability - WEEK 47
- 20171113 APL Inland equipment availability - WEEK 46
- 20171030 APL Inland equipment availability - WEEK 44
- 20171016 APL Inland equipment availability - WEEK 42
- 20171012 Freetimes and local charges Germany Central Europe
- 20170926 APL Inland equipment availability - WEEK 39
- 20170828 APL Inland equipment availability - WEEK 35
- 20170822 APL Inland equipment availability - WEEK 34
- 20170818 Germany Central Europe Local Charges
- 20170814 APL Inland equipment availability - WEEK 33
- 20170801 APL Inland equipment availability - WEEK 31
- 20170721 Congestion Surcharge via Benelux ports using barge services
- 20170719 APL Newsletter July 2017
- 20170627 APL Inland equipment availability - WEEK 26
- 20170608 APL expands Asia-Mediterranean network with new India Pakistan-Mediterranean Express (IPM) Service
- 20170608 Finding services on APL com now made easier with new online tool
- 20170607 Asia-Mediterranean Market – Bosphorus Express (BEX) Change of Turkey Port Call
- 20170606 Update your preferences with Enhanced APL Preference Centre
- 20170529 APL - Neues Ratenangebot FAK Export Asien & Australien gültig vom 01 Juni bis 30 Juni 2017
- 20170529 CANCELLATION Sensitive Cargo Contribution (SCC) Surcharge for Iran-bound cargo
- 20170523 APL Inland equipment availability - WEEK 21
- 20170519 Restriction on Handling of Hazardous Containers in ICD Tuglakabad New Delhi
- 20170519 APM Terminals Gothenburg Update
- 20170516 Inland equipment availability
- 20170510 APL Newsletter May 2017
- 20170428 Booking Amendment und Cancellation Fee Update2
- 20170428 Booking Amendment und Cancellation Fee Update
- APL Inland Equipment availability week14
Weblinks[Bearbeiten]
siehe auch[Bearbeiten]
Verantwortlicher[Bearbeiten]
Peter Stern